|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 9.6053 µs | 9.6178 µs | 9.6315 µs |
R² | 0.9796210 | 0.9798408 | 0.9795770 |
Mean | 9.5932 µs | 9.6474 µs | 9.7189 µs |
Std. Dev. | 85.169 ns | 326.61 ns | 498.18 ns |
Median | 9.5699 µs | 9.5977 µs | 9.6103 µs |
MAD | 46.960 ns | 75.545 ns | 91.550 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.